Tide Tables
View the tide tables for this year
View the tide tables for this year
NorfolkBroads.com
| Guides & Maps Main Page
Destination Guides | Maps | Local Interest
Travel Information | Boating Tips | Things To Know
Useful Numbers | Weather Guide | Currency Convertor
Tide Tables | Don't Forget These... | Buy Travel Books Online
Destination Guides | Maps | Local Interest
Travel Information | Boating Tips | Things To Know
Useful Numbers | Weather Guide | Currency Convertor
Tide Tables | Don't Forget These... | Buy Travel Books Online
|
2006 Tide Table guide for the Norfolk & Suffolk Broads
National Park and waterways of East Anglia UK. Reproduced by kind permission of Hamilton Publications Ltd., who have been specialised publishers of Broads tides, guides and historical books since 1935. Both the range and influence of Broads tides seems to be increasing. It is possible to predict lunar activity but North Sea tides and therefore tides on the Broads are also subjected to a number of additional outside influences. Barometric pressure affects the level of the North Sea and hence the height of tides on the Northerly Winds and weather patterns on the west coast or around Iceland can hold back the ebb from the North Sea. Wind direction also raises the water level on the lee shore. Storm surges affect both tide and height. The Upper Broads drain huge areas of land. Where rivers are bottle necked such as the Bure at Great Yarmouth, the Waveney at Beccles or Wroxham and Potter Heigham bridges, increased current is noticable after heavy rain. For approximate times of high water, add 6.5 hours to the time of low water. If you have any doubt, Hamiltons suggests telephoning the Broads Authority at Gt. Yarmouth Yacht Station (01493) 842794. Make sure of your tides by using Hamilton's Broads tides Calculator and Slack Water Calculator for a safe passage through Great Yarmouth. price is £3.45 and available from chandlers or direct from www.hamiltonpublications.com. |
|
Low water at Yarmouth Yacht Station, 2005
Data adjusted for BST where appropriate
| January | Febuary | March | April | May | June | |||||||
| Day | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM |
| 1 | 04:27 | 16:40 | 05:58 | 17:58 | 04:53 | 16:57 | 06:49 | 18:53 | 06:58 | 19:19 | 07:46 | 20:43 |
| 2 | 05:20 | 17:26 | 06:44 | 18:37 | 05:37 | 17:36 | 07:26 | 19:33 | 07:34 | 20:04 | 08:24 | 21:35 |
| 3 | 06:11 | 18:12 | 07:27 | 19:16 | 06:18 | 18:14 | 08:03 | 20:17 | 08:12 | 20:56 | 09:07 | 22:35 |
| 4 | 07:01 | 18:56 | 08:12 | 19:59 | 06:58 | 18:53 | 08:43 | 21:08 | 08:55 | 22:03 | 09:58 | 23:38 |
| 5 | 07:51 | 19:40 | 09:00 | 20:48 | 07:37 | 19:35 | 09:30 | 22:17 | 09:51 | 23:27 | 11:03 | **** |
| 6 | 08:43 | 20:28 | 10:00 | 21:54 | 08:20 | 20:24 | 10:49 | **** | 11:58 | **** | 00:36 | 12:39 |
| 7 | 09:40 | 21:22 | 11:18 | 23:37 | 09:12 | 21:31 | 00:05 | 12:58 | 00:35 | 13:13 | 01:25 | 13:41 |
| 8 | 10:43 | 22:33 | **** | 12:34 | 10:43 | 23:25 | 01:18 | 14:03 | 01:30 | 14:04 | 02:09 | 14:28 |
| 9 | 11:49 | 23:58 | 01:06 | 13:42 | **** | 12:24 | 02:16 | 14:52 | 02:17 | 14:43 | 02:50 | 15:10 |
| 10 | **** | 12:50 | 02:15 | 14:36 | 00:51 | 13:34 | 03:03 | 15:28 | 02:57 | 15:16 | 03:30 | 15:53 |
| 11 | 01:13 | 13:48 | 03:05 | 15:18 | 01:54 | 14:23 | 03:42 | 15:58 | 03:33 | 15:48 | 04:10 | 16:36 |
| 12 | 02:18 | 14:38 | 03:46 | 15:52 | 02:41 | 15:00 | 04:16 | 16:25 | 04:07 | 16:21 | 04:51 | 17:21 |
| 13 | 03:12 | 15:23 | 04:22 | 16:21 | 03:19 | 15:30 | 04:47 | 16:52 | 04:41 | 16:57 | 05:33 | 18:08 |
| 14 | 03:58 | 16:01 | 04:56 | 16:47 | 03:53 | 15:57 | 05:18 | 17:23 | 05:16 | 17:35 | 06:16 | 18:56 |
| 15 | 04:39 | 16:35 | 05:27 | 17:13 | 04:25 | 16:22 | 05:48 | 17:55 | 05:52 | 18:15 | 07:01 | 19:47 |
| 16 | 05:17 | 17:05 | 05:57 | 17:42 | 04:54 | 16:49 | 06:19 | 18:29 | 06:29 | 18:57 | 07:46 | 20:39 |
| 17 | 05:52 | 17:33 | 06:26 | 18:12 | 05:23 | 17:18 | 06:50 | 19:04 | 07:08 | 19:43 | 08:34 | 21:34 |
| 18 | 06:26 | 18:03 | 06:55 | 18:45 | 05:51 | 17:49 | 07:24 | 19:43 | 07:52 | 20:35 | 09:25 | 22:34 |
| 19 | 06:58 | 18:36 | 07:26 | 19:21 | 06:20 | 18:22 | 08:02 | 20:30 | 08:43 | 21:40 | 10:22 | 23:37 |
| 20 | 07:31 | 19:12 | 08:01 | 20:04 | 06:50 | 18:56 | 08:51 | 21:31 | 09:43 | 22:55 | 11:30 | **** |
| 21 | 08:07 | 19:53 | 08:46 | 20:58 | 07:25 | 19:39 | 09:55 | 23:01 | 10:57 | **** | 00:39 | 12:45 |
| 22 | 08:48 | 20:40 | 09:48 | 22:14 | 08:10 | 20:35 | 11:30 | **** | 00:07 | 12:17 | 01:39 | 13:55 |
| 23 | 09:39 | 21:37 | 11:28 | **** | 09:12 | 21:57 | 00:31 | 12:59 | 01:09 | 13:23 | 02:36 | 14:58 |
| 24 | 10:48 | 22:57 | 00:05 | 12:45 | 10:57 | 23:49 | 01:36 | 14:01 | 02:06 | 14:22 | 03:28 | 15:55 |
| 25 | **** | 12:04 | 01:16 | 13:46 | **** | 12:27 | 02:34 | 14:54 | 03:00 | 15:16 | 04:16 | 16:47 |
| 26 | 00:28 | 13:05 | 02:18 | 14:40 | 01:59 | 14:29 | 03:28 | 15:42 | 03:49 | 16:06 | 05:00 | 17:35 |
| 27 | 01:33 | 13:59 | 03:15 | 15:30 | 02:59 | 15:22 | 04:16 | 16:27 | 04:34 | 16:54 | 05:41 | 18:19 |
| 28 | 02:31 | 14:52 | 04:06 | 16:15 | 03:55 | 16:09 | 05:00 | 17:11 | 05:17 | 17:41 | 06:18 | 19:01 |
| 29 | 03:27 | 15:42 | 04:44 | 16:53 | 05:41 | 17:54 | 05:57 | 18:26 | 06:52 | 19:41 | ||
| 30 | 04:21 | 16:31 | 05:28 | 17:34 | 06:20 | 18:36 | 06:35 | 19:11 | 07:22 | 20:20 | ||
| 31 | 05:11 | 17:16 | 06:09 | 18:13 | 07:10 | 19:55 | ||||||
| July | August | September | October | November | December | |||||||
| Day | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM |
| 1 | 07:55 | 20:59 | 08:38 | 21:28 | 09:39 | 22:17 | 10:30 | 23:03 | **** | 12:02 | **** | 12:29 |
| 2 | 08:31 | 21:39 | 09:22 | 22:13 | 10:50 | 23:45 | **** | 12:19 | 00:19 | 12:59 | 00:39 | 13:25 |
| 3 | 09:13 | 22:25 | 10:15 | 23:14 | **** | 12:41 | 00:50 | 13:31 | 01:14 | 13:53 | 01:38 | 14:16 |
| 4 | 10:02 | 23:21 | 11:28 | **** | 01:18 | 13:54 | 01:55 | 14:29 | 02:06 | 14:43 | 02:33 | 15:05 |
| 5 | 11:02 | **** | 00:35 | 13:07 | 02:20 | 14:54 | 02:48 | 15:23 | 02:54 | 15:30 | 03:26 | 15:51 |
| 6 | 00:24 | 12:25 | 01:43 | 14:16 | 03:13 | 15:49 | 03:36 | 16:13 | 03:41 | 16:13 | 04:17 | 16:35 |
| 7 | 01:22 | 13:43 | 02:39 | 15:13 | 04:03 | 16:40 | 04:22 | 16:59 | 04:28 | 16:55 | 05:06 | 17:16 |
| 8 | 02:13 | 14:40 | 03:30 | 16:07 | 04:48 | 17:27 | 05:05 | 17:42 | 05:13 | 17:36 | 05:53 | 17:55 |
| 9 | 03:00 | 15:31 | 04:21 | 17:00 | 05:31 | 18:10 | 05:47 | 18:22 | 06:00 | 18:15 | 06:40 | 18:33 |
| 10 | 03:47 | 16:21 | 05:09 | 17:49 | 06:12 | 18:52 | 06:29 | 19:02 | 06:48 | 18:55 | 07:27 | 19:10 |
| 11 | 04:34 | 17:12 | 05:53 | 18:35 | 06:51 | 19:32 | 07:12 | 19:41 | 07:41 | 19:39 | 08:17 | 19:50 |
| 12 | 05:21 | 18:02 | 06:35 | 19:19 | 07:31 | 20:11 | 07:58 | 20:21 | 08:44 | 20:31 | 09:11 | 20:35 |
| 13 | 06:08 | 18:51 | 07:15 | 20:01 | 08:13 | 20:53 | 08:50 | 21:08 | 10:00 | 21:56 | 10:12 | 21:29 |
| 14 | 06:52 | 19:39 | 07:54 | 20:43 | 09:03 | 21:42 | 09:58 | 22:15 | 11:10 | 23:36 | 11:12 | 22:52 |
| 15 | 07:35 | 20:25 | 08:35 | 21:28 | 10:07 | 22:56 | 11:35 | **** | **** | 12:07 | **** | 12:06 |
| 16 | 08:17 | 21:13 | 09:22 | 22:21 | 11:52 | **** | 00:19 | 12:52 | 00:35 | 12:56 | 00:18 | 12:52 |
| 17 | 09:00 | 22:04 | 10:22 | 23:34 | 00:49 | 13:22 | 01:31 | 13:52 | 01:21 | 13:38 | 01:10 | 13:33 |
| 18 | 09:49 | 23:01 | 11:56 | **** | 02:04 | 14:29 | 02:25 | 14:41 | 01:58 | 14:15 | 01:54 | 14:12 |
| 19 | 10:49 | **** | 01:01 | 13:35 | 03:00 | 15:20 | 03:06 | 15:22 | 02:31 | 14:49 | 02:36 | 14:50 |
| 20 | 00:08 | 12:12 | 02:16 | 14:50 | 03:40 | 16:01 | 03:39 | 15:58 | 03:04 | 15:21 | 03:18 | 15:29 |
| 21 | 01:16 | 13:39 | 03:17 | 15:45 | 04:13 | 16:36 | 04:08 | 16:29 | 03:39 | 15:54 | 04:02 | 16:10 |
| 22 | 02:20 | 14:53 | 04:02 | 16:29 | 04:42 | 17:08 | 04:36 | 16:59 | 04:16 | 16:29 | 04:47 | 16:52 |
| 23 | 03:19 | 15:54 | 04:39 | 17:07 | 05:08 | 17:38 | 05:05 | 17:28 | 04:55 | 17:06 | 05:34 | 17:35 |
| 24 | 04:10 | 16:44 | 05:10 | 17:42 | 05:35 | 18:06 | 05:37 | 17:58 | 05:36 | 17:44 | 06:22 | 18:19 |
| 25 | 04:52 | 17:27 | 05:38 | 18:14 | 06:03 | 18:33 | 06:11 | 18:29 | 06:21 | 18:26 | 07:10 | 19:02 |
| 26 | 05:29 | 18:06 | 06:04 | 18:44 | 06:33 | 19:01 | 06:46 | 19:02 | 07:10 | 19:13 | 08:00 | 19:49 |
| 27 | 06:01 | 18:43 | 06:31 | 19:12 | 07:05 | 19:30 | 07:24 | 19:39 | 08:08 | 20:06 | 08:53 | 20:39 |
| 28 | 06:30 | 19:16 | 06:59 | 19:39 | 07:40 | 20:04 | 08:09 | 20:24 | 09:15 | 21:09 | 09:52 | 21:37 |
| 29 | 06:58 | 19:48 | 07:30 | 20:08 | 08:22 | 20:46 | 09:06 | 21:21 | 10:26 | 22:21 | 10:56 | 22:48 |
| 30 | 07:27 | 20:19 | 08:06 | 20:41 | 09:15 | 21:42 | 09:25 | 21:36 | 11:31 | 23:35 | **** | 12:01 |
| 31 | 08:00 | 20:52 | 08:48 | 21:22 | 10:55 | 23:10 | 00:09 | 13:01 | ||||
Average adjustment to the time of low water at Yarmouth Yacht
Station for times of tides at:-
| High Water (hours) | Low Water (hours) | Av. Summer Springs Range (metres) | |
| Acle Bridge | 7.5 | 2.5 | 0.5 |
| Barton Broad | - | - | - |
| Beccles | 8 | 3 | 0.6 |
| Burgh Castle | 6 | 1 | 1.2 |
| Brundall | 8 | 3 | 0.3 |
| Buckenham | 7.5 | 2.5 | 0.3 |
| Horning | 8 | 3 | 0.2 |
| Loddon | 7.5 | 2.5 | 0.76 |
| Norwich | 8.5 | 3.5 | 0.6 |
| Oulton Broad | 8 | 3 | 0.8 |
| Potter Heigham | 8 | 3 | 0.4 |
| Reedham | 6.5 | 1.5 | 0.9 |
| St. Olaves | 6.5 | 1.5 | 0.9 |






